No matter what your query, Berkeley Banking Rates want to help you find the rate information you desire. With our network of Berkeley bank lenders , insurance brokers and mortgage providers, you’ll find the best rates for your needs. Before you open an account, be sure to get your free credit report.
Berkeley Banking Rates Home » How Can Berkeley Banking Rates Help You?
Best Berkeley Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Jul 21, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.92% Date: Jul 21, 2010 |
| Kaiperm Credit Union 2 Year CD Account | 1.92% Date: Jul 21, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Jul 21, 2010 |
| Cd Credit Union 2 Year CD Account | 1.28% to 1.11% Date: Jul 29, 2010 |
| Cd Credit Union 12 Month CD Account | 0.75% to 0.65% Date: Jul 29, 2010 |
| Cd Credit Union 6 Month CD Account | 0.55% to 0.35% Date: Jul 29, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 0.98% to 0.95% Date: Jul 28, 2010 |
| Pacific Postal Credit Union 12 Month CD Account | 0.88% to 0.85% Date: Jul 28, 2010 |
Check Rates in These Cities Near Berkeley: | Serving the Following Berkeley Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94701 94702 94703 94704 94705 94706 94707 94708 94709 94710 94712 94720 |
Other Berkeley Specials: Berkeley Insurance Rates
